July 5, 2016
The 2016 edition of Natural Foods Merchandiser’s Market Overview represents the 36th year the magazine has presented statistics on store operations and the state of the natural products industry. From $1.9 billion in 1980 to $52 billion in 2015, sales in the natural products retail channels have come a long way.
The charts below report 2015 sales by category. Find all 2016 Market Overview charts here.
Natural products stores' 2015 sales by category
Total sales (M)
Dairy | $3,772 | 7.1% | 7.2% | $2,548 | 7.8% | 68% | 16% |
Fruit & vegetables | $6,755 | 5.7% | 13.0% | $5,237 | 6.4% | 78% | 32% |
Breads & Grains | $3,825 | 2.2% | 7.3% | $1,794 | 4.5% | 47% | 11% |
Meat, fish, poultry | $2,005 | 6.3% | 3.8% | $484 | 6.2% | 24% | 3% |
Beverages | $6,164 | 6.3% | 11.8% | $1,897 | 7.9% | 31% | 12% |
Snack foods | $3,032 | 9.1% | 5.8% | $786 | 8.0% | 26% | 5% |
Packaged/ prepared foods | $3,856 | 6.0% | 7.4% | $1,508 | 4.0% | 39% | 9% |
Condiments | $1,286 | 6.1% | 2.5% | $711 | 6.4% | 55% | 4% |
Food total | $30,696 | 6.0% | 58.9% | $14,965 | 6.4% | 49% | 93% |
Supplements | $14,316 | 6.2% | 27.5% | $373 | 10.1% | 3% | 2% |
Personal care & other products | $7,137 | 8.0% | 13.7% | $818 | 9.0% | 11% | 5% |
2015 total | $52,150 | 6.3% | 100.0% | $16,156 | 6.6% | 31% | 100% |
Natural products stores' 2015 supplement sales
Supplements | Total sales (M) | % change from 2014 |
Vitamins | $5,058 | 5.0% |
Minerals | $1,261 | 5.2% |
Herbs/Botanicals | $2,356 | 7.8% |
Sports | $2,662 | 7.5% |
Meal supplements | $462 | 10.0% |
Specialty | $2,111 | 6.5% |
Homeopathy | $406 | 2.7% |
Total | $14,316 | 6.2% |
About the Author
You May Also Like