July 1, 2016
The 2016 edition of Natural Foods Merchandiser’s Market Overview represents the 36th year the magazine has presented statistics on store operations and the state of the natural products industry. From $1.9 billion in 1980 to $52 billion in 2015, sales in the natural products retail channels have come a long way.
The charts below identifies independent natural channel sales by region. Reported sales might not match public company reported earnings due to non-nutrition sales including conventional products. Find all 2016 Market Overview charts here.
Regional independent growth
Region | Sales (B) | % change from 2014 | % of total |
New England | $2.29 | 4.9% | 8% |
Middle Atlantic | $3.43 | 5.4% | 12% |
South Atlantic | $3.75 | 4.5% | 13% |
East South Central | $1.35 | 3.9% | 5% |
West South Central | $3.68 | 4.0% | 13% |
East North Central | $2.45 | 4.9% | 9% |
West North Central | $2.37 | 6.5% | 8% |
Mountain | $2.51 | 7.2% | 9% |
Pacific | $6.74 | 5.2% | 24% |
Total | $28.57 | 5.1% | 100% |
About the Author
You May Also Like