July 5, 2016
The 2016 edition of Natural Foods Merchandiser’s Market Overview represents the 36th year the magazine has presented statistics on store operations and the state of the natural products industry. From $1.9 billion in 1980 to $52 billion in 2015, sales in the natural products retail channels have come a long way.
The charts below report information about individual store growth, plans for 2016 and competition. Find all 2016 Market Overview charts here.
Growth and competition
Total | Natural products stores | Health food stores | Supplement stores |
2015 | |||
% that added onto one or more existing facilities in 2015 | 6% | 8% | 2% |
% that renovated/remodeled one or more of your existing facilities in 2015 | 20% | 19% | 22% |
% that added one or more locations through a new build or acquisition in 2015 | 8% | 9% | 9% |
% that closed one or more location(s) in 2015 | 6% | 4% | 6% |
None of the above | 69% | 66% | 72% |
% indicating competitor opened store in their region in 2015 | 39% | 37% | 41% |
% indicating competitor closed store in their region in 2015 | 16% | 13% | 17% |
2016 | |||
% that plan to add onto one or more existing facilities in 2016 | 7% | 10% | 4% |
% that plan to renovate/remodel one or more of existing facilities in 2016 | 25% | 28% | 25% |
% that plan to add one or more locations through a new build or acquisition in 2016 | 6% | 9% | 2% |
% plan to close one or more location(s) in 2016 | 3% | 2% | 1% |
None of the above | 64% | 57% | 69% |
Growth and competition by square footage
Natural products stores
<=3,000 retail | 3,001-6,000 retail | >6,000 retail | <=2,000 retail | >2,000 retail | <=1,200 retail | >1,200 retail |
2015 | ||||||
% that added onto one or more existing facilities in 2015 | 4% | 9% | 10% | 0% | 2% | 4% |
% that renovated/remodeled one or more of your existing facilities in 2015 | 21% | 14% | 21% | 18% | 23% | 21% |
% that added one or more locations through a new build or acquisition in 2015 | 5% | 5% | 14% | 2% | 12% | 0% |
% that closed one or more location(s) in 2015 | 6% | 3% | 3% | 8% | 4% | 7% |
None of the above | 70% | 75% | 58% | 80% | 68% | 75% |
% indicating competitor opened store in their region in 2015 | 35% | 33% | 38% | 30% | 48% | 38% |
% indicating competitor closed store in their region in 2015 | 17% | 9% | 12% | 16% | 18% | 29% |
2016 | ||||||
% that plan to add onto one or more existing facilities in 2016 | 7% | 5% | 14% | 7% | 3% | 4% |
% that plan to renovate/remodel one or more of existing facilities in 2016 | 25% | 21% | 35% | 21% | 28% | 20% |
% that plan to add one or more locations through a new build or acquisition in 2016 | 4% | 12% | 11% | 2% | 1% | 8% |
% plan to close one or more location(s) in 2016 | 6% | 2% | 1% | 4% | 0% | 3% |
None of the above | 63% | 65% | 49% | 70% | 70% | 68% |
About the Author
You May Also Like